Implementing Cutting Edge technologies to deliver the Best Products to Our Clients Partners/ Entrepreneurs( since they share problems & we share solutions)
Track | Courses | Fees (BDT) | |
---|---|---|---|
Computer Systems |
CCNA | 10,000 | Buy |
CCMP ( prerequisite- CCNA ) | 7,000 | Buy | |
Distributed Computing | 25,000 | Buy | |
Operating Systems | 15,000 | Buy | |
Software Development |
Database Programming | 10,000 | Buy |
Software Engineering 101 |
8,000 |
Buy | |
Software Testing | |||
Artificial Intelligence |
Machine Learning | 15,000 | Buy |
Deep Learning | 20,000 | Buy | |
Natural Language Processing | 15,000 | Buy | |
Reinforcement Learning | 25000 | Buy |
Dev Services | Charges (BDT) | |
OTP services | 1,000+ ( 2 per transaction) | Pay |
Push verification | 2,000+ ( 1 per transaction) | Pay |
Call verification | 5,000+ ( 2 per transaction) | Pay |
Text Info extraction from Images | 5,000+ ( 1 per transaction) | Pay |
Credit/ Debit card verification | 5,000+ ( 1 per transaction) | Pay |
Optical Label (QR/Bar) generation | 4,000+ ( 0.25 per transaction) | Pay |
DevOps setup | 8,600 | Pay |
Research Consultation Service | 1,000 per Hour | Pay |
Solutions | Price (BDT) | |
Android /iOS native App Development | 20,000+ | Pre-Pay |
E-commerce startups | 3,00,000+ | Pre-Pay |
POS/POP Management System | 1,00,000+ | Pre-Pay |
Inventory Management System | 50,000+ | Pre-Pay |
Customer Management System | 10,000+ | Pre-Pay |
Accounting Software | 30,000+ | Pre-Pay |
Recommender System | 40,000+ | Pre-Pay |
Campaign, Coupon, Drip Management System |
2,00,000+ | Pre-Pay |
Customer Loyalty Management System | 1,00,000+ | Pre-Pay |
IVR integration | 30,000+ | Pre-Pay |
Bulk SMS, Voice calls integration | 10,000+ | Pre-Pay |
2D Game Development with AI | 70,000+ | Pre-Pay |
RESTful services | 50,000+ | Pre-Pay |
Tailor-Made startups :
|
2,00,000+ | Pre-Pay |